Squash League Details
DETAILS FOR CHRISTMAS LEAGUE COMPETITION
The following are details for the new 2016 Christmas League:
Rules:
1. All games are best of 5 sets
2. Scoring is par up to 11
3. American Scoring - Every Point won is a score - Players Must Win By 2 Once 10 All Is Reached
4. Teams Are Colour Coded: Reds Play Wednesday & Friday, Blues Play Monday & Tuesday
5. FIRST THREE GROUP GAMES MUST BE COMPLETED BY FRIDAY 29TH APRIL
6. PLEASE HAVE RESPECT FOR YOUR TEAM AND PLAY ALL GAMES
7. WE WILL BE CHARGING €5 PER PLAYER FOR THIS LEAGUE
8. ALL €5'S CAN BE PAID TO YOUR TEAM CAPTAIN ON TEAM ON FIRST WEEK
Sections/Lines:
| Team 1 | Team 2 | Team 3 | Team 4 | |
| Line 1 | Kevin Padden | Michael McKenzie | Greg Kelly | John Kelly |
| Line 2 | Joe Murray | Clive Gilmartin | Paul Darcy | Shane Winters |
| Line 3 | Rose Kelly | Paul Cronin | Brian Ruane | Rory Christie |
| Line 4 | Kevin Povall | David O'Reagan | Wayne Devine | Eugene Doyle |
| Line 5 | Brian Munnelly | Val Brogan | Jerome McDonnell | Daire Mulligan |
| Line 6 | David O'Sullivan | Robert Hallahan | Majic Rybiki | Finbarr Murphy |
| Line 7 | Kristian McNiece | Kath Thompson | Ivan Mulligan | Tomas Walsh |
| Line 8 | Anthony Rafter | Michael Gill | Monika Szalnska | Stephen Harrison |
| Line 9 | Damien Syron | Mark Lacken | Eugene O'Brien | Michael Rooney |
| Line 10 | Fiona Rouse | Frances Bourke | Lukasz Cicocki | Conor Langan |
| Line 11 | Siu Gorman | Mary Daly | Garret Michaels | Cristine Murphy |
| Line 12 | Joanne Gorman | Niamh Barrett | Peter Ashmann | Thelma Kiely |
| Team 5 | Team 6 | Team 7 | Team 8 | |
| Line 1 | Nigel Tolan | Frank Fahey | Jean Marc Chalet | Colm McNiece |
| Line 2 | John Hennigan | Laurence McNiece | James Prendergast | Jamie Clabburn |
| Line 3 | Darren Carey | Brendan Egan | John Gorman | Michael Ginley |
| Line 4 | Tara O'Neill | Michael McEvilly | Kevin O'Connor | Declan Blaine |
| Line 5 | Hugh Rouse | Paula Romel | Anthony Moran | Brian Dunleavy |
| Line 6 | Michael Tolan | Brian Finan | Alan Ormsby | |
| Line 7 | Sinead Fox | John Winters | Jason Lundy | Sinead Armstrong |
| Line 8 | Steven Williams | Ger Carney | Adrian Wall | Fergal Mulligan |
| Line 9 | Sean Walshe | Ray Mehighan | Brendan McGuire | Thomas Kiely |
| Line 10 | Yvonne Lavelle | Niamh Darby | Pamela Flannery | Eimer O Halloran |
| Line 11 | Catherine Newman | Emer Winters | Aoife McGarrity | Sheenagh Gillen |
| Line 12 | Janet Roache | Emily Mulherin | Nicola Curry | Roz O'Hora |
Draw:
Teams Are Colour Coded- Reds Play Wednesday & Friday, Blues Play Monday & Tuesday
| Week 1 | Court 1 | Court 2 | Week 2 | Court 1 | Court 2 | Week 3 | Court 1 | Court 2 |
| mon 17oct | 2 VS 4 | 3 VS 1 | mon 24 oct | 1 VS 8 | 3 VS 6 | mon 31 oct | 2 VS 3 | 7 VS 5 |
| tue 18 oct | 5 VS 8 | 6 VS 7 | tue 25 oct | 4 VS 5 | 2 VS 7 | tue 01 nov | 1 VS 4 | 6 VS 8 |
| wed 19 oct | 1 vs 3 | 2 VS 4 | wed26 oct | 3 VS 6 | 1 VS 8 | wed 02 nov | 2 VS 3 | 6 VS 8 |
| fri 21 oct | 6 VS 7 | 5 VS 8 | fri 28 oct | 2 VS 7 | 4 VS 5 | fri 04 nov | 1 VS 4 | 7 VS 5 |
| Week 4 | Court 1 | Court 2 | Week 5 | Court 1 | Court 2 | Week 6 | Court 1 | Court 2 |
| mon 07 nov | 2 VS 5 | 3 VS 8 | mon 14 nov | 2 VS 8 | 4 VS 6 | mon 21nov | 1 VS 2 | 3 VS 4 |
| tue 08 nov | 1 VS 6 | 4 VS 7 | tue 15 nov | 3 VS 5 | 1 VS 7 | tue 22 nov | 5 VS 6 | 7 VS 8 |
| wed 09 nov | 3 VS 8 | 1 VS 6 | wed 16 nov | 1 VS 7 | 4 VS 6 | wed 23 nov | 1 VS 2 | 3 VS 4 |
| fri 11 nov | 2 VS 5 | 4 VS 7 | fri 18 nov | 2 VS 8 | 3 VS 5 | fri 25 nov | 7 VS 8 | 5 VS 6 |
| Week 7 | Court 1 | Court 2 | **RULES** | Line/Times | Line/Times | |||
| mon 28 nov | 4 VS 8 | 2 VS 6 | All Games Are Best Of 5 Sets | L12-6:30 | L6-6:30 | |||
| tue 29 nov | 1 VS 5 | 3 VS 7 | Scoring Is Par Up To 11 | L11-7:00 | L5-7:00 | |||
| wed 30 nov | 2 VS 6 | 3 VS 7 | American Scoring-Every Point Won Is A Score | L10-7:30 | L4-7:30 | |||
| fri 02/12 | 1 VS 5 | 4 VS 8 | SEMI FINAL MON 12/12 AND TUE 13/12 | L7-8:00 | L1-8:00 | |||
| FINAL FRIDAY 16 DECEMBER | L8-8:30 | L2-8:30 | ||||||
| L9-9:00 | L3-9:00 | |||||||
Please click on the following link to see full details of your Team/Line/Draw: click here
NOTE YOU NEED TO CLICK ON DOWNLOAD ONCE YOU OPEN THESE LINKS
Please click on the following link to see contact details of players in the league: click here
We hope you enjoy the league!